| Name: | Lee Peacock |
| Nationality: | Scottish |
| Date of Birth: | 09/10/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Carlisle, Mansfield Town, Lincoln City, Manchester City, Bristol City, Sheffield Wed |
| Position: | Striker |
Lee Peacock joined Swindon Town on 20th January 2006 on a free transfer from Sheffield Wednesday.
The experienced frontman started his career at Carlisle United as a trainee, but after scoring 11 goals in 52 appearances he made the switch to Mansfield Town in October 1997 for £75,000. It proved to be a productive spell with The Stags with 29 goals in 80 appearances attracting Manchester City who parted with £500,000 for his services. However, his time at Maine Road was not as successful as he would have liked due to injuries, but his next stop certainly was.
A £600,000 move to Bristol City in August 2000 heralded the start of a successful four year spell at Ashton Gate. 54 goals in 131 league starts was the result of his stay with the Robins. Next up was Sheffield Wednesday, who he joined on a free transfer in the summer of 2004, on a free transfer.
Peacock wasted no time in settling in at Town, scoring on his debut against AFC Bournemouth after coming off the bench in the 4-2 home win. However, he finished the season with just 11 starts to his name after a knee injury ruled him out of the final games of the campaign.

After an end of 2005/6 season operation to cure the problem, Peacock enjoyed a solid pre-season and capped his start to the campaign with the winner at Hartlepool United on August 5. He finished the season in the heart of midfield, scoring a number of vital strikes on the road to promotion.
Having worked with Manager Paul Sturrock before at Sheffield Wednesday, 'Peacs' has now been moved into a central midfield role although due to the striker shortage, he opened the campaign at Northampton alongside Blair Sturrock in a striking role.
He returned to his preferred midfield role following the arrival of Billy Paynter and Simon Cox on deadline day and has formed a useful partnership with Craig Easton in the centre of the park.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (1) | 7 | 2 | 1 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2006 - 07 | League | 40 (2) | 10 |
| FA Cup | 2 (0) | 0 | ||
| Swindon Town | 2005 - 06 | League | 11 (4) | 2 |
| Sheffield Wed | 2005 - 06 | League | 19 (3) | 2 |
| League Cup | 1 (1) | 1 | ||
| Sheffield Wed | 2004 - 05 | League | 21 (11) | 5 |
| League Cup | 1 (0) | 1 | ||
| Bristol City | 2003 - 04 | League | 41 (2) | 14 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Bristol City | 2002 - 03 | League | 35 (4) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 28 (3) | 15 |
| FA Cup | 1 (0) | 0 | ||
| Bristol City | 2000 - 01 | League | 31 (4) | 13 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Manchester City | 1999 - 00 | League | 4 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Mansfield Town | 1999 - 00 | League | 12 (0) | 7 |
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 1998 - 99 | League | 42 (3) | 17 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 1997 - 98 | League | 25 (7) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Carlisle | 1997 - 98 | League | 1 (1) | 0 |
| Carlisle | 1996 - 97 | League | 37 (7) | 9 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 1995 - 96 | League | 12 (9) | 2 |
| FA Cup | 0 (1) | 0 | ||













